Ham Radio QSL
    Worldwide Ham Radio Stations
    TopSite Listing w/Rankings
    Rated by Ham's for Ham's
    webmaster@hamqsl.com

                                                         
If you can afford it, please consider a donation to my websites.......click to read more

Online SSN/SFI Converter
    SFI (64-300)
    SSN (0-250)


Online K-Index/Noise Converter
  K-Index(0-9)
  K-nT(0-999)
  Sig Noise(0-60)
  GeoMag Field
(Quiet|UNSET|Active|Storm)

Online Aurora/Latitude Converter
  Aur (0-10++)
  K-Index (0-9)
  Lat° (40-90)


Click here to join HamQSL
Click to join HamQSL





QRZ Callsign Lookup:
  

Echolink Repeater Info Free Online Manuals Misc Ham Solar Activity

Ham Radio TopSite

  • This site is open for all Ham (Amateur) Radio related webpages (click the "Join" link on the bar below). Click "FAQ" link for more information.
  • Click "Add Solar" link on the bar below (or just click the image) to add the Solar-Terrestrial Data display (on the left) to your website or web page. It's available in multiple colors, and its FREE!
  • Solar-Terrestrial Data on your desktop. I have made a "gadget" that can be used on your Windows Vista desktop, Windows XP desktop, or BlackBerry. And thanks to Paul Picazo KI6KIK you can use on your iPhone/iPod. Click on the Solar-Terrestrial panel to the left for more information.

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,050.0 3,865.9 1.6 2.1 10.2 16.4
Today 349 753 0 0 2 4
Yesterday 1,067 3,292 3 3 15 21
August 31 1,090 4,417 0 0 11 15
August 30 1,243 4,329 0 0 8 18
August 29 1,094 5,152 1 1 8 12
August 28 1,064 4,038 4 7 9 13
August 27 1,137 4,050 3 3 11 19
August 26 1,127 4,044 2 3 11 18
August 25 1,157 4,601 2 3 13 22
August 24 1,172 3,983 1 1 14 22
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6,958.5 25,179.9 7.0 8.6 75.2 105.1
This Week 3,749 12,791 3 3 36 58
Last Week 7,933 29,433 13 18 89 139
Week 33 7,000 26,542 13 18 96 130
Week 32 7,422 26,616 5 7 93 122
Week 31 8,605 25,731 5 6 62 82
Week 30 6,970 22,023 9 10 95 138
Week 29 6,868 25,065 6 8 75 107
Week 28 6,901 26,195 4 4 53 68
Week 27 6,844 27,877 7 7 74 97
Week 26 7,293 29,526 5 5 79 110
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 30,358.0 106,522.0 37.5 95.2 294.1 415.8
This Month 1,416 4,045 3 3 17 25
Last Month 34,307 120,185 36 49 377 538
July 10 30,339 115,316 29 32 314 428
June 10 30,730 135,098 37 65 268 428
May 10 37,006 129,540 45 299 368 497
April 10 34,839 117,461 28 234 292 384
March 10 33,831 119,787 18 20 336 462
February 10 33,098 103,621 45 76 310 412
January 10 35,063 106,739 39 62 281 430
December 09 32,951 113,428 95 112 378 554
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 512,979 2,009,947 2,231 3,862 7,409 9,658


27 Nov 2009
This site is © Copyright Paul L Herrman 2004-2010, All Rights Reserved.