<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="http://www.hamqsl.com/solar.html">N0NBH</source>
		<updated> 2010 Jul 30 0906 UTC</updated>
		<solarflux> 85 </solarflux>
		<aindex> 9</aindex>
		<kindex> 1</kindex>
		<kindexnt>5 nT</kindexnt>
		<xray> B7.8   </xray>
		<sunspots>31</sunspots>
		<heliumline>126.9</heliumline>
		<protonflux>2.42e-01</protonflux>
		<electonflux>3.48e+03</electonflux>
		<aurora>5 </aurora>
		<normalization>0.83</normalization>
		<latdegree>62.5</latdegree>
		<solarwind>584.9</solarwind>
		<magneticfield> -0.1</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Fair</band>
			<band name="30m-20m" time="day">Fair</band>
			<band name="17m-15m" time="day">Poor</band>
			<band name="12m-10m" time="day">Poor</band>
			<band name="80m-40m" time="night">Good</band>
			<band name="30m-20m" time="night">Fair</band>
			<band name="17m-15m" time="night">Poor</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<calculatedvhfconditions>
			<phenomenon name="vhf-aurora" location="northern_hemi">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="north_america">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_6m">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_4m">Band Closed</phenomenon>
		</calculatedvhfconditions>
		<geomagfield>VR QUIET</geomagfield>
		<signalnoise>S0-S1</signalnoise>
	</solardata>
</solar>