<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="http://www.hamqsl.com/solar.html">N0NBH</source>
		<updated> 05 Feb 2012 0009 GMT</updated>
		<solarflux>105</solarflux>
		<aindex> 6</aindex>
		<kindex> 2</kindex>
		<kindexnt>No Report</kindexnt>
		<xray> B1.8   </xray>
		<sunspots>39</sunspots>
		<heliumline>149.2</heliumline>
		<protonflux>1.36e-01</protonflux>
		<electonflux>2.83e+01</electonflux>
		<aurora>5 </aurora>
		<normalization>0.93</normalization>
		<latdegree>62.5</latdegree>
		<solarwind>454.7</solarwind>
		<magneticfield>  4.2</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Fair</band>
			<band name="30m-20m" time="day">Good</band>
			<band name="17m-15m" time="day">Fair</band>
			<band name="12m-10m" time="day">Poor</band>
			<band name="80m-40m" time="night">Good</band>
			<band name="30m-20m" time="night">Good</band>
			<band name="17m-15m" time="night">Fair</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<calculatedvhfconditions>
			<phenomenon name="vhf-aurora" location="northern_hemi">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="north_america">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_6m">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_4m">Band Closed</phenomenon>
		</calculatedvhfconditions>
		<geomagfield>QUIET</geomagfield>
		<signalnoise>S1-S2</signalnoise>
		<fof2>8.00</fof2>
	</solardata>
</solar>
