<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="http://www.hamqsl.com/solar.html">N0NBH</source>
		<updated> 19 Jun 2013 0046 GMT</updated>
		<solarflux>125</solarflux>
		<aindex> 5</aindex>
		<kindex> 1</kindex>
		<kindexnt>No Report</kindexnt>
		<xray> B4.7   </xray>
		<sunspots>110</sunspots>
		<heliumline>150.5</heliumline>
		<protonflux>1.18e-01</protonflux>
		<electonflux>1.73e+01</electonflux>
		<aurora>5 </aurora>
		<normalization>1.16</normalization>
		<latdegree>62.5</latdegree>
		<solarwind>305.9</solarwind>
		<magneticfield> -4.3</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Fair</band>
			<band name="30m-20m" time="day">Good</band>
			<band name="17m-15m" time="day">Good</band>
			<band name="12m-10m" time="day">Fair</band>
			<band name="80m-40m" time="night">Good</band>
			<band name="30m-20m" time="night">Good</band>
			<band name="17m-15m" time="night">Good</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<calculatedvhfconditions>
			<phenomenon name="vhf-aurora" location="northern_hemi">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="north_america">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_6m">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_4m">Band Closed</phenomenon>
		</calculatedvhfconditions>
		<geomagfield>VR QUIET</geomagfield>
		<signalnoise>S0-S1</signalnoise>
		<fof2>6.00</fof2>
	</solardata>
</solar>