<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="http://www.hamqsl.com/solar.html">N0NBH</source>
		<updated> 05 Apr 2026 1735 GMT</updated>
		<solarflux>128</solarflux>
		<aindex> 16</aindex>
		<kindex> 2</kindex>
		<kindexnt>No Report</kindexnt>
		<xray>B7.1</xray>
		<sunspots>112</sunspots>
		<heliumline>119.2</heliumline>
		<protonflux>NoRpt</protonflux>
		<electonflux>NoRpt</electonflux>
		<aurora> 3</aurora>
		<normalization>1.99</normalization>
		<latdegree>65.6</latdegree>
		<solarwind>520.9</solarwind>
		<magneticfield> -0.1</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Fair</band>
			<band name="30m-20m" time="day">Good</band>
			<band name="17m-15m" time="day">Good</band>
			<band name="12m-10m" time="day">Fair</band>
			<band name="80m-40m" time="night">Good</band>
			<band name="30m-20m" time="night">Good</band>
			<band name="17m-15m" time="night">Good</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<calculatedvhfconditions>
			<phenomenon name="vhf-aurora" location="northern_hemi">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="north_america">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_6m">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_4m">Band Closed</phenomenon>
		</calculatedvhfconditions>
		<geomagfield>QUIET</geomagfield>
		<signalnoise>S1-S2</signalnoise>
		<fof2></fof2>
		<muffactor></muffactor>
		<muf>NoRpt</muf>
	</solardata>
</solar>