<?xml version="1.0" encoding="UTF-8" ?>
<solar>
	<solardata>
		<source url="http://www.hamqsl.com/solar.html">N0NBH</source>
		<updated> 26 Apr 2026 1254 GMT</updated>
		<solarflux>148</solarflux>
		<aindex> 9</aindex>
		<kindex> 3</kindex>
		<kindexnt>No Report</kindexnt>
		<xray>C1.9</xray>
		<sunspots>131</sunspots>
		<heliumline>121.8</heliumline>
		<protonflux>590</protonflux>
		<electonflux>2450</electonflux>
		<aurora> 1</aurora>
		<normalization>1.99</normalization>
		<latdegree>67.5</latdegree>
		<solarwind>463.0</solarwind>
		<magneticfield> -1.9</magneticfield>
		<calculatedconditions>
			<band name="80m-40m" time="day">Poor</band>
			<band name="30m-20m" time="day">Good</band>
			<band name="17m-15m" time="day">Good</band>
			<band name="12m-10m" time="day">Fair</band>
			<band name="80m-40m" time="night">Fair</band>
			<band name="30m-20m" time="night">Good</band>
			<band name="17m-15m" time="night">Good</band>
			<band name="12m-10m" time="night">Poor</band>
		</calculatedconditions>
		<calculatedvhfconditions>
			<phenomenon name="vhf-aurora" location="northern_hemi">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="north_america">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_6m">Band Closed</phenomenon>
			<phenomenon name="E-Skip" location="europe_4m">Band Closed</phenomenon>
		</calculatedvhfconditions>
		<geomagfield>UNSETTLD</geomagfield>
		<signalnoise>S2-S3</signalnoise>
		<fof2></fof2>
		<muffactor></muffactor>
		<muf>NoRpt</muf>
	</solardata>
</solar>